|
Needle
Artworks, Inc.
Thread Inventory System |
|
Anchor Embroidery Floss - Page 1
|
| 1 | snow white | 48 | Very Lt China Rose | 97 | Medium Lt Violet | |||
| 2 | White | 49 | Light China Rose | 98 | Medium Violet | |||
| 6 | Very Light Salmon | 50 | Medium China Rose | 99 | Violet | |||
| 8 | Light Salmon | 52 | Medium Dk China Rose | 100 | Medium Dark Violet | |||
| 9 | Medium Lt Salmon | 54 | Dark China Rose | 101 | Dark Violet | |||
| 10 | Medium Salmon | 55 | Light Beauty Rose | 102 | Very Dark Violet | |||
| 11 | Medium Dark Salmon | 57 | Medium Beauty Rose | 103 | Very Light Plum | |||
| 13 | Dark Salmon | 59 | China Rose | 108 | Light Lavender | |||
| 19 | Medium Burgundy | 60 | Light Magenta | 109 | Medium Lt Lavender | |||
| 20 | Medium Dark Burgundy | 62 | Medium Magenta | 110 | Medium Lavender | |||
| 22 | Very Dark Burgundy | 63 | Dark Magenta | 111 | Medium Dk Lavender | |||
| 23 | Ultra Light Carnation | 65 | Very Dk Antique Rose | 112 | Dark Lavender | |||
| 24 | Very Light Carnation | 66 | Light Raspberry | 117 | Light Thistle | |||
| 25 | Light Carnation | 68 | Medium Light Raspberry | 118 | Medium Thistle | |||
| 26 | Medium Light Carnation | 70 | Dark Raspberry | 119 | Dark Thistle | |||
| 27 | Medium Carnation | 72 | Very Dk Raspberry | 120 | Light Blueberry | |||
| 28 | Medium Dark Carnation | 73 | Very Light Antique Rose | 121 | Medium Lt Blueberry | |||
| 29 | Dark Carnation | 74 | Light Antique Rose | 122 | Medium Blueberry | |||
| 31 | Light Blush | 75 | Medium Lt Antique Rose | 123 | Dark Blueberry | |||
| 33 | Medium Blush | 76 | Medium Antique Rose | 127 | Indigo | |||
| 35 | Dark Blush | 77 | Medium Dk Antique Rose | 128 | Light Cobalt Blue | |||
| 36 | Lt Blossom Pink | 78 | Dark Antique Rose | 129 | Cobalt Blue | |||
| 38 | Medium Blossom Pink | 85 | Light Orchid | 130 | Med Lt Cobalt Blue | |||
| 39 | Dark Blossom Pink | 86 | Medium Light Orchid | 131 | Medium Cobalt Blue | |||
| 40 | Light Carmine Rose | 87 | Medium Orchid | 132 | Med Dk Cobalt Blue | |||
| 41 | Medium Lt Carmine Rose | 88 | Medium Dark Orchid | 133 | Dk Cobalt Blue | |||
| 42 | Medium Carmine Rose | 89 | Dark Orchid | 134 | Very Dk Cobalt Blue | |||
| 43 | Medium Dk Carmine Rose | 90 | Light Plum | 136 | Light Wedgewood | |||
| 44 | Dark Carmine Rose | 92 | Medium Plum | 137 | Med Wedgewood | |||
| 45 | Very Dk Carmine Rose | 94 | Dark Plum | 139 | Dark Wedgewood | |||
| 46 | Crimson Red | 95 | Very Light Violet | 140 | Lt Copen Blue | |||
| 47 | Carmine Red | 96 | Light Violet | 142 | Med Copen Blue |
|
To
use the Thread
Inventory System to keep track of your inventory, print the pages
and insert in a notebook/binder.
Order from: Stitchville USA Shop ©
1999-2008 Courtesy of Needle Artworks, Inc. |