|
Needle
Artworks, Inc.
Thread Inventory System |
|
Anchor Embroidery Floss - Page 2
|
| 143 | Dk Copen Blue | 208 | Med Lt Spruce | 253 | Very Lt Parrot Green | |||
| 144 | Very Lt Delft Blue | 209 | Spruce | 254 | Lt Parrot Green | |||
| 145 | Lt Delft Blue | 210 | Medium Spruce | 255 | Med Lt Parrot Green | |||
| 146 | Delft Blue | 211 | Med Dk Spruce | 256 | Med Parrot Green | |||
| 147 | Med Lt Delft Blue | 212 | Dark Spruce | 257 | Med Dk Parrot Green | |||
| 148 | Med Delft Blue | 213 | Very Lt Juniper | 258 | Dk Parrot Green | |||
| 149 | Med Dk Delft Blue | 214 | Lt Juniper | 259 | Very Lt Loden Green | |||
| 150 | Dark Delft Blue | 215 | Med Lt Juniper | 260 | Lt Loden Green | |||
| 152 | Very Dk Delft Blue | 216 | Medium Juniper | 261 | Med Lt Loden Green | |||
| 158 | Very Lt Sapphire | 217 | Med Dk Juniper | 262 | Med Loden Green | |||
| 159 | Light Sapphire | 218 | Dark Juniper | 263 | Dark Loden Green | |||
| 160 | Med Lt Sapphire | 225 | Lt Emerald | 264 | Very Lt Avocado | |||
| 161 | Medium Sapphire | 226 | Med Lt Emerald | 265 | Lt Avocado | |||
| 162 | Med Dk Sapphire | 227 | Medium Emerald | 266 | Med Lt Avocado | |||
| 164 | Dark Sapphire | 228 | Med Dk Emerald | 267 | Medium Avocado | |||
| 167 | Very Lt Surf Blue | 229 | Dark Emerald | 268 | Medium Dk Avocado | |||
| 168 | Light Surf Blue | 230 | Very Dk Mint Green | 269 | Dark Avocado | |||
| 169 | Med Surf Blue | 231 | Lt Rose Grey | 271 | Soft Carnation | |||
| 170 | Dark Surf Blue | 232 | Med Rose Grey | 273 | Dk Stone Grey | |||
| 175 | Lt Ocean Blue | 233 | Rose Grey | 274 | Lt Blue Mist | |||
| 176 | Ocean Blue | 234 | Lt Charcoal Grey | 275 | Ultra Lt Citrus | |||
| 177 | Med Ocean Blue | 235 | Med Charcoal Grey | 276 | Pearl | |||
| 178 | Dk Ocean Blue | 236 | Dk Charcoal Grey | 277 | Very Dk Desert | |||
| 185 | Lt Sea Green | 238 | Med Spring Green | 278 | Lt Olive Green | |||
| 186 | Med Lt Sea Green | 239 | Dk Spring Green | 279 | Med Lt Olive Green | |||
| 187 | Med Sea Green | 240 | Lt Grass Green | 280 | Medium Olive Green | |||
| 188 | Med Dk Sea Green | 241 | Grass Green | 281 | Dark Olive Green | |||
| 189 | Dark Sea Green | 242 | Med Lt Grass Green | 288 | Lt Canary Yellow | |||
| 203 | Lt Mint Green | 243 | Med Grass Green | 289 | Med Lt Canary Yellow | |||
| 204 | Med Mint Green |
244 | Med Dk Grass Green | 290 | Med Canary Yellow | |||
| 205 | Dark Mint Green | 245 | Dk Grass Green | 291 | Dark Canary Yellow | |||
| 206 | Light Spruce | 246 | Very Dk Grass Green | 292 | Very Lt Jonquil |
|
To
use the Thread
Inventory System to keep track of your inventory, print the pages
and insert in a notebook/binder.
Order from: Stitchville USA Shop ©
1999-2008 Courtesy of Needle Artworks, Inc. |