|
Needle
Artworks, Inc.
Thread Inventory System |
|
Anchor Floche - Discontinued
|
|
Updated:
July 31, 2007
|
||||
|
Click
on an Image for a Larger View
|
||||
| F2 | White | F35 | Very Light Lavender Blue | ||
| F3 | Soft Aqua | F36 | Very Pale Baby Blue | ||
| F7 | Warm Medium Gray | F38 | Dark Delft Blue | ||
| F10 | Very Light Baby Pink | F41 | Light Baby Pink | ||
| F12 | Geranium | F42 | Very Light Salmon | ||
| F15 | Dark Red Purple | F44 | Medium Dusty Rose | ||
| F20 | Very Light Pale Yellow | F46 | Lighter Lemon | ||
| F21 | Slightly Darker than F20 | F56 | Medium Warm Brown | ||
| F25 | Light Beaver Gray | F60 | Very Lt Pistachio Green | ||
| F26 | Very Light Jade | F61 | Lighter Pistachio Green | ||
| F27 | Light Aquamarine | F63 | Light Pistachio Green | ||
| F28 | Dark Aquamarine | F65 | Light Jade | ||
| F29 | Medium Seagreen | F70 | Chartreuse | ||
| F30 | Dark Seagreen | F72 | Very Lt Antique Blue | ||
| F31 | Light Seagreen | F73 | Delft Blue | ||
| F32 | Light Peacock Blue | F78 | Light Drab Brown | ||
| F33 | Pale Baby Blue | F79 | Pale Blue |
|
To
use the Thread
Inventory System to keep track of your inventory, print the pages
and insert in a notebook/binder.
|
|
Order from: Stitchville USA Shop ©
1999-2008 Courtesy of Needle Artworks, Inc. |