|
Needle
Artworks, Inc.
Thread Inventory System |
|
Brown Paper Packages Trio
|
|
01 |
Natural |
33 |
Taffy |
65 | Iris | |||
| 02 | White | 34 | Candlelight | 66 | Hyacinth | |||
| 03 | Celery | 35 | Slate Blue | 67 | Peanut Butter | |||
| 04 | Peach | 36 | Admiral Blue | 68 | Cayenne | |||
| 05 | Blue Moon | 37 | Rhubarb | 69 | Forget-Me-Not | |||
| 06 | Lemon Ice | 38 | Eucalyptus | 70 | Delphinium | |||
| 07 | Sand | 39 | Butter Rum | 71 | Bubble Gum | |||
| 08 | Taupe | 40 | Caviar | 72 | Cotton Candy | |||
| 09 | Zucchini | 41 | Mustard | 73 | Pink Cow | |||
| 10 | Classic Navy | 42 | Dijon | 74 | Columbine | |||
| 11 | Really Red | 43 | Bordeaux | 75 | Pansy | |||
| 12 | Black | 44 | Merlot | 76 | Aquamarine | |||
| 13 | Ivy | 45 | Willow | 77 | Peacock | |||
| 14 | Burgundy | 46 | Holly | 78 | Mallard | |||
| 15 | Honey | 47 | Tangerine | 79 | Cameo | |||
| 16 | Chocolate | 48 | Cantaloupe | 80 | Bisque | |||
| 17 | Blue Chip | 49 | Honeydew | 81 | Sawdust | |||
| 18 | Pearl Gray | 50 | Watermelon | 82 | Pumpkin | |||
| 19 | Eggplant | 51 | Broccoli | 83 | Artichoke | |||
| 20 | Teal | 52 | Citron | 84 | Asparagus | |||
| 21 | Terra Cotta | 53 | Plum | 85 | Mocha | |||
| 22 | Turquoise | 54 | Bluegrass | 86 | Shamrock | |||
| 23 | Raspberry | 55 | Kiwi | 87 | Kelly | |||
| 24 | Grape Jelly | 56 | Lime | 88 | Dandelion | |||
| 25 | Emerald | 57 | Lava | 89 | Latte | |||
| 26 | Mudstone | 58 | Oyster | 90 | Cappuccino | |||
| 27 | Adobe | 59 | Cinnamon | 91 | Big Orange | |||
| 28 | Wisteria | 60 | Ginger | 92 | Blue Streak | |||
| 29 | Guacamole | 61 | Split Pea | 93 | Red Hot | |||
| 30 | Daffodil | 62 | Spinach | 94 | Margarita | |||
| 31 | Midnight | 63 | Paprika | 95 | Papaya | |||
| 32 | True Blue | 64 | Curry | 96 | Mango |
|
To
use the Thread
Inventory System to keep track of your inventory, print the pages
and insert in a notebook/binder.
|
|
Order from: Stitchville USA Shop ©
1999-2010 Courtesy of Needle Artworks, Inc. |