|
Needle
Artworks, Inc.
Thread Inventory System |
|
DMC
Embroidery Floss - Page 1
|
| Variegated Colors | 223 | Light Shell Pink | 347 | Very Dark Salmon | ||||
| 48 | Variegated Baby Pink | 224 | Very Light Shell Pink | 349 | Dark Coral | |||
| 51 | Variegated Burnt Orange | 225 | Ultra Very Light Shell Pink | 350 | Medium Coral | |||
| 52 | Variegated Violet | 300 | Very Dark Mahogany | 351 | Coral | |||
| 53 | Variegated Steel Gray | 301 | Medium Mahogany | 352 | Light Coral | |||
| 57 | Variegated Red | 304 | Medium Red | Peach | ||||
| 69 | Variegated Terra Cotta | 307 | Lemon | Dark Terra Cotta | ||||
| 90 | Variegated Yellow | 309 | Dark Rose | 356 | Medium Terra Cotta | |||
| 92 | Variegated Avocado | 310 | Black | Dark Pistachio Green | ||||
| 94 | Variegated Khaki Green | 311 | Medium Navy Blue | 368 | Light Pistachio Green | |||
| 99 | Variegated Mauve | 312 | Very Dark Baby Blue | Very Light Pistachio Green | ||||
| 103 | Variegated Royal Blue | 315 | Medium Dark Antique Mauve | 370 | Medium Mustard | |||
| 105 | Variegated Tan/Brown | 316 | Medium Antique Mauve | Mustard | ||||
| 106 | Variegated Coral | 317 | Pewter Gray | Light Mustard | ||||
| 107 | Variegated Carnation | 318 | Light Steel Gray | Dark Mahogany | ||||
| 111 | Variegated Mustard | 319 | Very Dark Pistachio Green | Very Light Mahogany | ||||
| 115 | Variegated Garnet | 320 | Medium Pistachio Green | Dark Desert Sand | ||||
| 121 | Variegated Delft Blue | 321 | Red | Dark Pewter Gray | ||||
| 122 | Variegated Olive Green | 322 | Dark Dark Baby Blue | Dark Steel Gray | ||||
| 125 | Variegated Seafom Green | 326 | Very Dark Rose | Pearl Gray | ||||
| 327 | Dark Violet | Dark Hazelnut Brown | ||||||
| Solid Colors | 333 | Very Dark Blue Violet | Light Hazelnut Brown | |||||
| 208 | Very Dark Lavender | 334 | Medium Baby Blue | 433 |
Medium Brown | |||
| 209 | Dark Lavender | 335 | Rose | 434 | Light Brown | |||
| 210 | Medium Lavender | 336 | Navy Blue | Very Light Brown | ||||
| 211 | Light Lavender | 340 | Medium Blue Violet | Tan | ||||
| 221 | Very Dark Shell Pink | 341 | Light Blue Violet | Light Tan | ||||
|
To
use the Thread
Inventory System to keep track of your inventory, print the pages
and insert in a notebook/binder.
|
|
Order from: Stitchville USA Shop ©
1999-2010 Courtesy of Needle Artworks, Inc. |