|
Needle
Artworks, Inc.
Thread Inventory System |
|
DMC
Embroidery Floss - Page 2
|
| Dark Lemon | Dark Moss Green | 704 | Bright Chartreuse | |||||
| Light Lemon | Moss Green | 712 | Cream | |||||
| Dark Shell Gray | Turquoise | 718 | Plum | |||||
| Medium Shell Gray | 598 | Light Turquoise | 720 | Dark Orange Spice | ||||
| Light Shell Gray | Very Dark Cranberry | 721 | Medium Orange Spice | |||||
| Avocado Green | Dark Cranberry | 722 | Light Orange Spice | |||||
| Light Avocado Green | Medium Cranberry | 725 | Medium Light Topaz | |||||
| Very Lt Avocado Green | Cranberry | 726 | Light Topaz | |||||
| Ultra Lt Avocado Green | Light Cranberry | 727 | Very Light Topaz | |||||
| Dark Red | Very Light Cranberry | 728 | Topaz | |||||
| Very Dark Blue Green | Bright Orange-Red | 729 | Medium Old Gold | |||||
| Dark Blue Green | Bright Orange | 730 | Very Dark Olive Green | |||||
| Blue Green | Dark Drab Brown | 731 | Dark Olive Green | |||||
| Medium Blue Green | Drab Brown | 732 | Olive Green | |||||
| Very Light Blue Green | Light Drab Brown | 733 | Medium Olive Green | |||||
| 505 | Jade Green | Very Light Drab Brown | 734 | Light Olive Green | ||||
| 517 |
Dark Wedgewood | Ultra Very Dark Desert Sand | 738 | Very Light Tan | ||||
| 518 | Light Wedgewood | Very Dark Beige Gray | 739 | Ultra Very Light Tan | ||||
| Sky Blue | Dark Beige Gray | 740 | Tangerine | |||||
| Dark Fern Green | Medium Beige Gray | 741 | Medium Tangerine | |||||
| Fern Green | 645 |
Very Dark Beaver Gray | 742 | Light Tangerine | ||||
| Light Fern Green | 646 | Dark Beaver Gray | 743 | Medium Yellow | ||||
| Very Light Fern Green | Medium Beaver Gray | 744 | Pale Yellow | |||||
| Very Light Ash Gray | 648 | Light Beaver Gray | 745 | Light Pale Yellow | ||||
| Ultra Very Light Beige Brown | 666 | Bright Red | 746 | Off White | ||||
| Very Dark Violet | 676 | Light Old Gold | 747 | Very Light Sky Blue | ||||
| Medium Violet | 677 | Very Light Old Gold | 754 | Light Peach | ||||
| Violet | 680 | Dark Old Gold | 758 | Very Light Terra Cotta | ||||
| Light Violet | 699 | Green | 760 | Salmon | ||||
| 561 | Very Dark Jade | 700 | Bright Green | 761 | Light Salmon | |||
| Medium Jade | 701 | Light Green | 762 | Very Light Pearl Gray | ||||
| Light Jade | 702 | Kelly Green | 772 | Very Light Yellow Green | ||||
| Very Light Jade | 703 | Chartreuse | 775 | Very Light Baby Blue |
|
To
use the Thread
Inventory System to keep track of your inventory, print the pages
and insert in a notebook/binder.
|
|
Order from: Stitchville USA Shop ©
1999-2008 Courtesy of Needle Artworks, Inc. |