|
Needle
Artworks, Inc.
Thread Inventory System |
|
DMC
Embroidery Floss - Page 3
|
| 776 | Medium Pink | 824 | Very Dark Blue | 909 | Very Dark Emerald Green | |||
| 777 | Very Dark Raspberry | 825 | Dark Blue | 910 | Dark Emerald Green | |||
| 778 | Very Light Antique Mauve | 826 | Medium Blue | 911 | Medium Emerald Green | |||
| 779 | Dark Cocoa | 827 | Very Light Blue | 912 | Light Emerald Green | |||
| 780 | Ultra Very Dark Topaz | 828 | Ultra Very Very Light Blue | 913 | Medium Nile Green | |||
| 781 | Very Dark Topaz | 829 | Very Dark Golden Olive | 915 | Dark Plum | |||
| 782 | Dark Topaz | 830 | Dark Golden Olive | 917 | Medium Plum | |||
| 783 | Medium Topaz | 831 | Medium Golden Olive | 918 | Dark Red Copper | |||
| 791 | Very Dark Cornflower Blue | 832 | Golden Olive | 919 | Red Copper | |||
| 792 | Dark Cornflower Blue | 833 | Light Golden Olive | 920 | Medium Copper | |||
| 793 | Medium Cornflower Blue | 834 | Very Light Golden Olive | 921 | Copper | |||
| 794 | Light Cornflower Blue | 838 | Very Dark Beige Brown | 922 | Light Copper | |||
| 796 | Dark Royal Blue | 839 | Dark Beige Brown | 924 | Very Dark Gray Green | |||
| 797 | Royal Blue | 840 | Medium Beige Brown | 926 | Medium Gray Green | |||
| 798 | Dark Delft Blue | 841 | Light Beige Brown | 927 | Light Gray Green | |||
| 799 | Medium Delft Blue | 842 | Very Light Beige Brown | 928 | Very Light Gray Green | |||
| 800 | Pale Delft Blue | 844 | Ultra Dark Beaver Gray | 930 | Dark Antique Blue | |||
| 801 | Dark Coffee Brown | 869 | Very Dark Hazelnut Brown | 931 | Medium Antique Blue | |||
| 803 | Ultra Very Dark Baby Blue | 890 | Ultra Dark Pistachio Green | 932 | Light Antique Blue | |||
| 806 | Dark Peacock Blue | 891 | Dark Carnation | 934 | Black Avocado Green | |||
| 807 | Peacock Blue | 892 | Medium Carnation | 935 | Dark Avocado Green | |||
| 809 | Delft Blue | 893 | Light Carnation | 936 | Very Dark Avocado Green | |||
| 813 | Light Blue | 894 | Very Light Carnation | 937 | Medium Avocado Green | |||
| 814 | Dark Garnet | 895 | Very Dark Hunter Green | 938 | Ultra Dark Coffee Brown | |||
| 815 | Medium Garnet | 898 | Very Dark Coffee Brown | 939 | Very Dark Navy Blue | |||
| 816 | Garnet | 899 | Medium Rose | 943 | Medium Aquamarine | |||
| 817 | Very Dark Coral Red | 900 | Dark Burnt Orange | 945 | Tawny | |||
| 818 | Baby Pink | 902 | Very Dark Garnet | 946 | Medium Burnt Orange | |||
| 819 | Light Baby Pink | 904 | Very Dark Parrot Green | 947 | Burnt Orange | |||
| 820 | Very Dark Royal Blue | 905 | Dark Parrot Green | 948 | Very Light Peach | |||
| 822 | Light Beige Gray | 906 | Medium Parrot Green | 950 | Light Desert Sand | |||
| 823 | Dark Navy Blue | 907 | Light Parrot Green | 951 | Light Tawny |
|
To
use the Thread
Inventory System to keep track of your inventory, print the pages
and insert in a notebook/binder.
|
|
Order from: Stitchville USA Shop ©
1999-2008 Courtesy of Needle Artworks, Inc. |