|
Needle
Artworks, Inc.
Thread Inventory System |
|
DMC
Embroidery Floss - Page 4
|
| 954 | Nile Green | 3023 | Light Brown Gray | 3609 | Ultra Light Plum | |||
| 955 | Light Nile Green | 3024 | Very Light Brown Gray | 3685 | Very Dark Mauve | |||
| 956 | Geranium | 3031 | Very Dark Mocha Brown | 3687 | Mauve | |||
| 957 | Pale Geranium | 3032 | Medium Mocha Brown | 3688 | Medium Mauve | |||
| 958 | Dark Seagreen | 3033 | Very Light Mocha Brown | 3689 | Light Mauve | |||
| 959 | Medium Seagreen | 3041 | Medium Antique Violet | 3705 | Dark Melon | |||
| 961 | Dark Dusty Rose | 3042 | Light Antique Violet | 3706 | Medium Melon | |||
| 962 | Medium Dusty Rose | 3045 | Dark Yellow Beige | 3708 | Light Melon | |||
| 963 | Ultra Very Light Dusty Rose | 3046 | Medium Yellow Beige | 3712 | Medium Salmon | |||
| 964 | Light Seagreen | 3047 | Light Yellow Beige | 3713 | Very Light Salmon | |||
| 966 | Medium Baby Green | 3051 | Dark Green Gray | 3716 | Very Light Dusty Rose | |||
| 967 | Very Light Apricot | 3052 | Medium Green Gray | 3721 | Dark Shell Pink | |||
| 970 | Light Pumpkin | 3053 | Green Gray | 3722 | Medium Shell Pink | |||
| 971 | Pumpkin | 3064 | Desert Sand | 3726 | Dark Antique Mauve | |||
| 972 | Deep Canary | 3072 | Very Light Beaver Gray | 3727 | Light Antique Mauve | |||
| 973 | Bright Canary | 3078 | Very Light Golden Yellow | 3731 | Very Dark Dusty Rose | |||
| 975 | Dark Golden Brown | 3325 | Light Baby Blue | 3733 | Dusty Rose | |||
| 976 | Medium Golden Brown | 3326 | Light Rose | 3740 | Dark Antique Violet | |||
| 977 | Light Golden Brown | 3328 | Dark Salmon | 3743 | Very Light Antique Violet | |||
| 986 | Very Dark Forest Green | 3340 | Medium Apricot | 3746 | Dark Blue Violet | |||
| 987 | Dark Forest Green | 3341 | Apricot | 3747 | Very Light Blue Violet | |||
| 988 | Medium Forest Green | 3345 | Dark Hunter Green | 3750 | Very Dark Antique Blue | |||
| 989 | Forest Green | 3346 | Hunter Green | 3752 | Very Light Antique Blue | |||
| 991 | Dark Aquamarine | 3347 | Medium Yellow Green | 3753 | Ultra Very Light Antique Blue | |||
| 992 | Light Aquamarine | 3348 | Light Yellow Green | 3755 | Baby Blue | |||
| 993 | Very Light Aquamarine | 3350 | Ultra Dark Dusty Rose | 3756 | Ultra Very Light Baby Blue | |||
| 995 | Dark Electric Blue | 3354 | Light Dusty Rose | 3760 | Medium Wedgewood | |||
| 996 | Medium Electric Blue | 3362 | Dark Pine Green | 3761 | Light Sky Blue | |||
| 3011 | Dark Khaki Green | 3363 | Medium Pine Green | 3765 | Very Dark Peacock Blue | |||
| 3012 | Medium Khaki Green | 3364 | Pine Green | 3766 | Light Peacock Blue | |||
| 3013 | Light Khaki Green | 3371 | Black Brown | 3768 | Dark Gray Green | |||
| 3021 | Very Dark Brown Gray | 3607 | Light Plum | 3770 | Very Light Tawny | |||
| 3022 | Medium Brown Gray | 3608 | Very Light Plum | 3771 | Ultra Very Lt terra Cotta |
|
To
use the Thread
Inventory System to keep track of your inventory, print the pages
and insert in a notebook/binder.
|
|
Order from: Stitchville USA Shop ©
1999-2008 Courtesy of Needle Artworks, Inc. |