|
Needle
Artworks, Inc.
Thread Inventory System |
|
DMC
Embroidery Floss - Page 5
|
| 3772 | Very Dark Desert Sand | 3816 | Celadon Green | 3843 | Electric Blue | |||
| 3773 | Medium Desert Sand | 3817 | Light Celadon Green | 3844 | Dark Bright Turquoise | |||
| 3774 | Very Light Desert Sand | 3818 | Ultra Very Dark Emerald Greene | 3845 | Medium Bright Turquoise | |||
| 3776 | Light Mahogany | 3819 | Light Moss Green | 3846 | Light Bright Turquoise | |||
| 3777 | Very Dark Terra Cotta | 3820 | Dark Straw | 3847 | Dark Teal Green | |||
| 3778 | Light Terra Cotta | 3821 | Straw | 3848 | Medium Teal Green | |||
| 3779 | Ultra Very Light Terra Cotta | 3822 | Light Straw | 3849 | Light Teal Green | |||
| 3781 | Dark Mocha Brown | 3823 | Ultra Pale Yellow | 3850 | Dark Bright Green | |||
| 3782 | Light Mocha Brown | 3824 | Light Apricot | 3851 | Light Bright Green | |||
| 3787 | Dark Brown Gray | 3825 | Pale Pumpkin | 3852 | Very Dark Straw | |||
| 3790 | Ultra Dark Beige Gray | 3826 | Golden Brown | 3853 | Dark Autumn Gold | |||
| 3799 | Very Dark Pewter Gray | 3827 | Pale Golden Brown | 3854 | Medium Autumn Gold | |||
| 3801 | Very Dark Melon | 3828 | Hazelnut Brown | 3855 | Light Autumn Gold | |||
| 3802 | Very Dark Antique Mauve | 3829 | Very Dark Old Gold | 3856 | Ultra Very Light Mahogany | |||
| 3803 | Dark Mauve | 3830 | Terra Cotta | 3857 | Dark Rosewood | |||
| 3804 | Dark Cyclamen Pink | 3831 | Dark Raspberry | 3858 | Medium Rosewood | |||
| 3805 | Cyclamen Pink | 3832 | Medium Raspberry | 3859 | Light Rosewood | |||
| 3806 | Light Cyclamen Pink | 3833 | Light Raspberry | 3860 | Cocoa | |||
| 3807 | Cornflower Blue | 3834 | Dark Grape | 3861 | Light Cocoa | |||
| 3808 | Ultra Very Dark Turquoise | 3835 | Medium Grape | 3862 | Dark Mocha Beige | |||
| 3809 | Very Dark Turquoise | 3836 | Light Grape | 3863 | Medium Mocha Beige | |||
| 3810 | Dark Turquoise | 3837 | Ultra Dark Lavender | 3864 | Light Mocha Beige | |||
| 3811 | Very Light Turquoise | 3838 | Dark Lavender Blue | 3865 | Winter White | |||
| 3812 | Very Dark Seagreen | 3839 | Medium Lavender Blue | 3866 | Ultra Very Light Mocha Brown | |||
| 3813 | Light Blue Green | 3840 | Light Lavender Blue | Ecru | Ecru | |||
| 3814 | Aquamarine | 3841 | Pale Baby Blue | Blanc | White | |||
| 3815 | Dark Celadon Green | 3842 | Dark Wedgwood | B 5200 | Snow White |
|
To
use the Thread
Inventory System to keep track of your inventory, print the pages
and insert in a notebook/binder.
|
|
Order from: Stitchville USA Shop ©
1999-2008 Courtesy of Needle Artworks, Inc. |