|
Needle
Artworks, Inc.
Thread Inventory System |
|
DMC Floche
|
|
Updated:
November 20, 2003
|
![]() |
|||||
| Click on an Image for a Larger View | |||||
| Blanc | White | 605 | Very Light Cranberry | 776 | Medium Pink | |||
| B5200 | Snow White | 612 | Light Drab Brown | 781 | Very Dark Topaz | |||
| Ecru | Ecru | Very Light Drab Brown | 783 | Medium Topaz | ||||
| 208 | Very Dark Lavender | 616 | Medium Drab Brown | 796 | Dark Royal Blue | |||
| 210 | Medium Lavender | 640 | Very Dark Beige Gray | 797 | Royal Blue | |||
| 310 | Black | 642 | Dark Beige Gray | 799 | Medium Delft Blue | |||
| 318 | Light Steel Gray | 644 | Medium Beige Gray | 800 | Pale Delft Blue | |||
| 319 | Very Dark Pistachio Green | 651 | Ice Blue | 801 | Dark Coffee Brown | |||
| 320 | Medium Pistachio Green | 666 | Bright Red | 818 | Baby Pink | |||
| 321 | Red | 699 | Green | 819 | Light Baby Pink | |||
| 334 | Medium Baby Blue | 701 | Light Green | 822 | Light Beige Gray | |||
| 349 | Dark Coral | 704 | Bright Chartreuse | 823 | Dark Navy Blue | |||
| 350 | Medium Coral | 712 | Cream | 834 | Very Light Golden Olive | |||
| 352 | Light Coral | 717 | Between 613 & 822 | 841 | Light Beige Brown | |||
| 367 | Dark Pistachio Green | 725 | Medium Light Topaz | 893 | Light Carnation | |||
| 368 | Light Pistachio Green | 726 | Light Topaz | 899 | Medium Rose | |||
| 369 | Very Light Pistachio Green | 727 | Very Light Topaz | 905 | Dark Parrot Green | |||
| 415 | Pearl Gray | 738 | Very Light Tan | 907 | Light Parrot Green | |||
| 433 | Medium Brown | 739 | Ultra Very Light Tan | 920 | Medium Copper | |||
| 434 | Light Brown | 740 | Tangerine | 922 | Light Copper | |||
| 435 | Very Light Brown | 741 | Medium Tangerine | 955 | Light Nile Green | |||
| 436 | Tan | 742 | Light Tangerine | 3325 | Light Baby Blue | |||
| 437 | Light Tan | 743 | Medium Yellow | 3326 | Light Rose | |||
| 470 | Light Avocado Green | 744 | Pale Yellow | 3345 | Dark Hunter Green | |||
| 471 | Very Light Avocado Green | 745 | Light Pale Yellow | 3346 | Hunter Green | |||
| 472 | Ultra Light Avocado Green | 754 | Light Peach | 3347 | Medium Yellow Green | |||
| 519 | Sky Blue | 761 | Light Salmon | 3348 | Light Yellow Green | |||
| 543 | Ultra Very Light Beige Brown | 762 | Very Light Pearl Gray | 3688 | Medium Mauve | |||
| 552 | Medium Violet | 775 | Very Light Baby Blue | 3689 | Light Mauve |
|
To
use the Thread
Inventory System to keep track of your inventory, print the pages
and insert in a notebook/binder.
|
|
Order from: Stitchville USA Shop ©
1999-2008 Courtesy of Needle Artworks, Inc. |