|
Needle
Artworks, Inc.
Thread Inventory System |
|
DMC
Medici Wool - Page 1
|
|
Page
2 | Updated: August 18, 2003
|
| 8000 | White | 8133 | Light Rose | 8300 | Dark Red Brown | |||
| 8001 | Ecru | 8134 | Medium Light Rose | 8301 | Medium Dark Red Brown | |||
| 8002 | Black | 8135 | Medium Rose | 8302 | Medium Red Brown | |||
| 8003 | Navy | 8136 | Very Dark Vauve | 8303 | Dark Old Gold | |||
| 8026 | Medium Lt Golden Yellow | 8139 | Very Light Coral | 8304 | Medium Topaz | |||
| 8027 | Light Golden Yellow | 8151 | Very Light Fuschia | 8305 | Medium Lt Green Gold | |||
| 8100 | Dark Garnet | 8153 | Light Fuschia | 8306 | Dark Coffee Brown | |||
| 8101 | Magenta | 8155 | Medium Fuschia | 8307 | Dark Tawny | |||
| 8102 | Medium Dark Garnet | 8164 | Light Brick | 8308 | Medium Tawny | |||
| 8103 | Medium Garnet | 8166 | Medium Brick | 8309 | Very Dark Olive | |||
| 8104 | Dark Rust | 8168 | Dark Brick | 8313 | Medium Dark Old Gold | |||
| 8105 | Dark Rose Brown | 8173 | Light Rust | 8314 | Medium Old Gold | |||
| 8106 | Dark Dusty Rose | 8175 | Medium Rust | 8320 | Medium Coffee Brown | |||
| 8107 | Med Dark Dusty Rose | 8176 | Medium Dark Rust | 8321 | Dark Gold Beige | |||
| 8108 | Terra Cotta | 8200 | Ultra Dark Delft Blue | 8322 | Medium Golden Beige | |||
| 8109 | Medium Rose Brown | 8201 | Dark Willaimsburg Blue | 8323 | Dark Topaz | |||
| 8110 | Very Dark Garnet | 8202 | Medium Williamsburg Blue | 8324 | Medium Dark Topaz | |||
| 8111 | Light Dusty Rose | 8203 | Med Lt Willaimsburg Blue | 8325 | Medium Light Topaz | |||
| 8113 | Medium Dusty Rose | 8204 | Grey Brown | 8326 | Light Topaz | |||
| 8114 | Very Dark Rust | 8205 | Very Dark Delft Blue | 8327 | Very Light Topaz | |||
| 8118 | Very Light Mauve | 8206 | Dark Delft Blue | 8328 | Ultra Light Topaz | |||
| 8119 | Light Mauve | 8207 | Med Dark Delft Blue | 8331 | Litght Periwinkle | |||
| 8120 | Medium Fawn | 8208 | Medium Delft Blue | 8332 | Medium Periwinkle | |||
| 8122 | Medium Mauve | 8209 | Medium Lt Delft Blue | 8333 | Dark Periwinkle | |||
| 8123 | Dark Mauve | 8210 | Lt Delft Blue | 8341 | Light Parrot Green | |||
| 8124 | Ultra Dark Mauve | 8211 | Very Light Delft Blue | 8342 | Medium Parrot Green | |||
| 8125 | Dull Violet | 8212 | Fuschia | 8344 | Dark Parrot Green | |||
| 8126 | Vey Dark Coral | 8214 | Light Williamsburg Blue | 8346 | Very Dark Parrot Green | |||
| 8127 | Dark Coral | 8221 | Dark Shell Pink | 8369 | Light Spruce Green | |||
| 8128 | Medium Coral | 8223 | Medium Shell Pink | 8380 | Light Ash Grey | |||
| 8129 | Light Coral | 8224 | Light Shell Pink | 8381 | Very Light Ash Grey | |||
| 8132 | Very Light Rose | 8225 | Very Light Shell Pink | 8397 | Very Light Lavender |
|
To
use the Thread
Inventory System to keep track of your inventory, print the pages
and insert in a notebook/binder.
|
|
Order from: Stitchville USA Shop ©
1999-2010 Courtesy of Needle Artworks, Inc. |