|
Needle
Artworks, Inc.
Thread Inventory System |
|
DMC
Medici Wool - Page 2
|
|
Page
1 | Updated: August 18, 2003
|
| 8400 | Medium Green Gold | 8502 | Light Fawn | 8817 | Dark Dusty Rose | |||
| 8401 | Medium Avocado | 8503 | Khaki Beige | 8818 | Light Dustry Rose | |||
| 8402 | Medium Dark Avocado | 8504 | Light Golden Brown | 8838 | Very Dk Beige Brown | |||
| 8403 | Dark Loden Green | 8505 | Light Tawny | 8839 | Dark Beige Brown | |||
| 8404 | Very Dark Loden Green | 8506 | Very Dark Steel Grey | 8840 | Medium Beige Brown | |||
| 8405 | Medium Light Olive | 8507 | Dark Steel Grey | 8841 | Light Beige Brown | |||
| 8406 | Medium Spruce Green | 8508 | Medium Steel Grey | 8842 | Very Lt Beige Brown | |||
| 8407 | Medium Blue Green | 8509 | Light Steel Grey | 8845 | Light Brown | |||
| 8408 | Medium Dark Blue Green | 8512 | Very Light Tawny | 8846 | Tan | |||
| 8409 | Dark Blue Green | 8514 | Medium Flesh | 8871 | Very Light Spruce Green | |||
| 8410 | Very Dk Williamsburg Blue | 8515 | Light Flesh | 8877 | Medium Ash Grey | |||
| 8411 | Medium Olive | 8567 | Light Emerald Green | 8895 | Medium Lavender | |||
| 8412 | Medium Loden Green | 8610 | Dark Drab Brown | 8896 | Light Lavender | |||
| 8413 | Medium Pine Green | 8611 | Medium Drab Brown | 8897 | Dark Emerald Green | |||
| 8414 | Dark Spruce Green | 8618 | Medium Light Ash Grey | 8898 | Bright Christmas Green | |||
| 8415 | Dark Pine Green | 8666 | Christmas Red | 8899 | Medium Royal Blue | |||
| 8416 | Very DarkPine Green | 8685 | Medium Dark Fuschia | 8904 | Medium Dark Emerald Green | |||
| 8417 | Dark Grass Green | 8713 | Dark Ash Grey | 8908 | Dark Orange | |||
| 8418 | Medium Dark Grass Green | 8720 | Dark Royal Blue | 8930 | Dark Antique Blue | |||
| 8419 | Medium Grass Green | 8725 | Medium Golden Yellow | 8931 | Medium Antique Blue | |||
| 8420 | Light Grass Green | 8739 | Light Tan | 8932 | Light Antique Blue | |||
| 8421 | Very Light Grass Green | 8742 | Medium Light Orange | 8940 | Medium Dark Orange | |||
| 8422 | Dark Olive | 8748 | Very Lt Golden Yellow | 8941 | Medium Orange | |||
| 8426 | Medium Blue Green | 8794 | Dark Lavender | 8955 | Medium Emerald Green | |||
| 8427 | Light Blue Green | 8798 | Ligh Royal Blue | 8993 | Dark Peacock Blue | |||
| 8484 | Dark Golden Yellow | 8799 | Very Light Royal Blue | 8995 | Medium Dk Peacock Blue | |||
| 8500 | Very Dk Coffee Brown | 8800 | Ultra Lt Royal Blue | 8996 | Medium Peacock Blue | |||
| 8501 | Medium Light Fawn | 8816 | Medium Dusty Rose | 8997 | Medium Lt Peacock Blue |
|
To
use the Thread
Inventory System to keep track of your inventory, print the pages
and insert in a notebook/binder.
|
|
Order from: Stitchville USA Shop ©
1999-2008 Courtesy of Needle Artworks, Inc. |