|
Needle
Artworks, Inc.
Thread Inventory System |
|
Kreinik Silk Mori® Milkpaint
|
|
Updated:
May 3, 2008
|
|
0103 |
Light Antique Mauve |
0444 | Medium Nantucket Green | 0643 | Light Lavender Water | |||
| 0104 | Medium Antique Mauve | 0512 | Very Light Tidewater Blue | 0644 | Medium Lavender Water | |||
| 0106 | Very Dark Antique Mauve | 0513 | Light Tidewater Blue | 0704 | Medium Buttermilk | |||
| 0113 | Light Lenten Rose | 0515 | Dark Tidewater Blue | 0712 | Very Light Pecan | |||
| 0114 | Medium Lenten Rose | 0523 | Light Portsmouth Blue | 0713 | Light Pecan | |||
| 0115 | Dark Lenten Rose | 0524 | Meduim Portsmouth Blue | 0714 | Medium Pecan | |||
| 0116 | Very Dark Lenten Rose | 0525 | Dark Portsmouth Blue | 0715 | Dark Pecan | |||
| 0303 | Light Coralbells | 0532 | Lt. Chesapeake Bay Blue | 0723 | Light Wheat | |||
| 0304 | Medium Corabells | 0533 | Md Chesapeake Bay Blue | 0724 | Medium Wheat | |||
| 0305 | Dark Corabells | 0534 | Dk Chesapeake Bay Blue | 0725 | Dark Wheat | |||
| 0323 | Light Cameo | 0536 | Very Dark Chesapeake Bay Blue | 0731 | Cornmeal | |||
| 0324 | Medium Cameo | 0543 | Light Sampler Blue | 0732 | Lightest Cornmeal | |||
| 0325 | Dark Cameo | 0544 | Medium Sampler Blue | 0733 | Light Cornmeal | |||
| 0403 | Light Celadon | 0553 | Medium Colonial Blue | 0734 | Medium Cornmeal | |||
| 0413 | Light Hemolock | 0555 | Pure Colonial Blue | 0743 | Light Oystershell | |||
| 0414 | Medium Hemolock | 0602 | Light Faded Rose | 0804 | Medium Cobblestone | |||
| 0415 | Dark Hemlock | 0604 | Medium Faded Rose | 0813 | Medium Flint | |||
| 0416 | Very Dark Hemlock | 0605 | Dark Faded Rose | 0815 | Dark Flint | |||
| 0422 | Very Light Thyme Green | 0614 | Medium Pennyroyal | 0824 | Medium Pewter | |||
| 0423 | Light Thyme Green | 0624 | Medium Thistle | 0902 | Very Light Cinnamon | |||
| 0424 | Medium Thyme Green | 0625 | Dark Thistle | 0903 | Light Cinnamon | |||
| 0433 | Light Moss Green | 0632 | Light Dusk | 0904 | Medium Cinnamon | |||
| 0434 | Medium Moss Green | 0633 | Medium Dusk | 0923 | Light Curry | |||
| 0443 | Light Nantucket Green | 0634 | Dark Dusk | 0924 | Medium Curry |
|
To
use the Thread
Inventory System to keep track of your inventory, print the pages
and insert in a notebook/binder.
|
|
Order from: Stitchville USA Shop ©
1999-2008 Courtesy of Needle Artworks, Inc. |