| R01 - Conch Shell | R11 - Fantasy | R20 - Red Wines | |||
| R02 - Dusk | R12 - Sea Garden | R21 - Can Can | |||
| R03 - Desert | R13 - Tidal Pool | R22 - Kenya | |||
| R04 - Pearl Greys | R14 - Jamaica | R23 - Tapestry | |||
| R05 - Orchids | R15 - Rain Forest | R24 - Fugue | |||
| R06 - Pastel Pinks | R16 - Carnival | R25 - Winter Storm | |||
| R07 - Spring Meadow | R17 - Fandango | R26 - Tiger | |||
| R08 - Pastels | R18 - Renaissance | R75 - Sunrise | |||
| R09 - Madrigal | R19 - Jungle | R76 - Sunset | |||
| R10 - Dark Bouquet |
| R27 - White/Ecru | R32 - Blues | R37 - Forest Greens | |||
| R28 - Peaches | R33 - Reds | R38 - Periwinkles | |||
| R29 - Fuchsias | R34 - Rusts | R39 - Lite Pinks | |||
| R30 - Violets | R35 - Pale Aquas | R40 - French Blues | |||
| R31 - Blue Violets | R36 - Greens |
| R142 Christmas | T118 - Gold | T136 Green | |||
| T101 - Pale Gold | T119 - Peach | T137 Deep Turquoise | |||
| T102 - Black Gold | T120 - Pale Blue | T138 Copper Multi | |||
| T103 - Silver | T121 - Lilac | T139 Bronze Multi | |||
| T104 - Black Silver | T122 - Violet | T140 Green Gold | |||
| T105 - Bronze | T123 - Pink | T141 Ice Green | |||
| T106 - Copper | T124 - Fuchsia | T143 Ice Red | |||
| T107 - Black | T125 - Gray | T144 Fire Cracker | |||
| T108 - Black Multi | T126 - Emerald | T145 Carnival | |||
| T109 - Lite Blue Multi | T127 - Deep Red | T146 Dark Ice Blue | |||
| T110 - Medium Blue | T128 - Water Blue | T147 Night Sky | |||
| T111 - Royal Blue | T129 - Yellow | T148 Ice Pastels | |||
| T112 - Midnight Blue | T130 - Brown | T149 Ice Fuchsia | |||
| T113 - Turquoise | T131 - Lite Green | T150 Mardi Gras | |||
| T114 - Dark Green | T132 - Sky Blue | ||||
| T115 - Red | T133 Ice Blue | ||||
| T116 - Purple | T134 Bright Blue | ||||
| T117 - White Pearl | T135 Indigo |
|
Order from: Stitchville USA Shop ©
1999-2008 Courtesy of Needle Artworks, Inc. |