|
|
FIBER FILE SYSTEM Silk 'N Ribbons Colors This page may be printed for your convenience. 2mm (3.75 yds.) 4mm (3.75 yds.) and 7mm (1.9 yds.). *7mm ribbon is available in limited colors |
| SR001 - Royalty * | SR020 - Toffee Crunch | SR038 - Rusty Amber * | |||
| SR002 - Autumn Foliage | SR021 - Sweet Peas * | SR039 - Mauveberry * | |||
| SR003 - Berry Melange * | SR022 - Periwinkle Blues * | SR040 - Nan's Mulberry * | |||
| SR004 - The Lavenders | SR023 - Frosted Auburn | SR041 - Coral Shells * | |||
| SR005 - Victorian Rose | SR024 - Harvest Mums * | SR042 - Berry Spritz * | |||
| SR006 - Stormy Skies | SR025 - Forest of Greens * | SR043 - Aqua Clouds | |||
| SR007 - Peacock | SR026 - Egyptian Nights * | SR044 - Antique Pewter | |||
| SR008 - Cockleshell * | SR027 - Maidenhair Fern * | SR045 - Chartreuse * | |||
| SR009 - Evergreens * | SR028 - Peach Melba * | SR046 - 4th of July | |||
| SR010 - Lemon SoufflÈ * | SR029 - Grape Melange * | SR047 - Willow Green * | |||
| SR011 - Butternut Orange * | SR030 - Sunflower Yellow * | SR048 - Pearled Blue * | |||
| SR012 - Vintage Browns * | SR031 - Soft Apricot * | SR049 - Heirloom Blue * | |||
| SR013 - Summer Pastels | SR032 - Poppies * | SR050 - Blue Seas * | |||
| SR014 - Desert Sunset * | SR033 - Silver Queen * | SR051 - Aegean Twilight | |||
| SR015 - Robin Egg Blue | SR034 - A Bride's Blush * | SR052 - Honey Mauve * | |||
| SR016 - Seafoam Greens | SR035 - Mint Frost | SR053 - Hydrangea * | |||
| SR017 - Flamingo Pink * | SR036 - Blue Violet * | SR054 - Tapestry Green * | |||
| SR018 - Terra Cotta * | SR037 - Cactus `n Sands * | SR055 - Camaflouge Green * | |||
| SR019 - Smokey Greys |
|
Order from: Stitchville USA Shop ©
1999-2008 Courtesy of Needle Artworks, Inc. |