| T447 - Spring Green | T464 - Chili Red | T478 - Pewter Mix | |||
| T448 - Pale Rose | T465 - Ivory | T479 - Cinnamon | |||
| T449 - Tangerine | T466 - Gray | T480 - Raspberry | |||
| T452 - Sea Spray | T467 - Dark Gray | T481 - Leaf Green | |||
| T453 - Violet | T468 - Charcoal | T482 - Lagoon | |||
| T455 - Magenta | T469 - Beige | T483 - Rust Tones | |||
| T456 - Teal Gray | T470 - Nutmeg | T484 - Deep Maroon | |||
| T457 - Deep Green Gray | T471 - Lite Mushroom | T485 - Deep Green | |||
| T458 - Blue Green | T472 - Sage | T486 - Navy Heather | |||
| T459 - Ash Rose | T473 - Sandalwood | T487 - Medium Gray | |||
| T460 - Denim | T474 - Sandstone | T488 - Blue Gray | |||
| T461 - Maroon | T475 - Bark | T489 - Charcoal Green | |||
| T462 - Dusty Rose | T476 - Light Blue | T490 - Grape | |||
| T463 - Medium Brown | T477 - Blue Moss | T491 - Black |
| K02 - Pale Gold | K09 - Red | K18 - Peacock Blue | |||
| K03 - Silver | K11 - Purple | K19 - Royal Blue | |||
| K06 - Black | K13 - Green | K21 - Opal Multi | |||
| K07 - Pink | K15 - Brown | K22 - White Pearl | |||
| K08 - Fuchsia | K16 - Copper |
|
Order from: Stitchville USA Shop ©
1999-2008 Courtesy of Needle Artworks, Inc. |