|
The Needleartworks FIBER FILE SYSTEM Flax 'N Colors This page may be printed for your convenience. |
| 16000 - Ivory | 16014 - Heather | 16031 - Soft Coral * | |||
| 16001 - Baby Pastels | 16015 - Regal Garnet | 16032 - Soft Lilac * | |||
| 16003 - Dusky Rose * | 16016 - Confetti | 16033 - Sunflower Yellow * | |||
| 16004 - Dutch Blues | 16019 - Grape Melange | 16034 - North Sea * | |||
| 16006 - Plum Passion | 16020 - Forest of Greens | 16035 - Vintage Browns | |||
| 16008 - Blarney Green * | 16021 - Frosted Pastels | 16036 - Pie Cherry * | |||
| 16009 - Concord * | 16027 - Twilight Blue * | 16037 - Dark Garnet * | |||
| 16010 - Wild Pink * | 16028 - Desert Flowers | 16038 - Cherry Blossom * | |||
| 16011 - October Orange * | 16029 - Watermelon Sorbet * | 16039 - Honey Mauve | |||
| 16012 - Coral Flirt * | 16030 - Soft Apricot * | 16040 - Cayman Isle Green * |
| 20000 - Natural Grey | 20028 - Charcoal Green * | 20047 - Cappuccino * | |||
| 2000B - Bleached White * | 20029 - Periwinkle | 20048 - Teal Blue * | |||
| 200IV - Ivory * | 20030 - Pale Hollandaise * | 20049 - Ink Black * | |||
| 20003 - Soft Siesta | 20032 - Aegean Blues | 20050 - Blue Reef | |||
| 20005 - Pearl Blends | 20033 - Lavender Blues | 20051 - Dark Espresso * | |||
| 20007 - Granite | 20034 - Mermaid Shimmers | 20052 - Pale Avocado * | |||
| 20008 - Wisteria | 20035 - Soft Orchid | 20053 - Cayman Isle Green * | |||
| 20009 - Tropical Breeze | 20036 - Sagebrush Green * | 20054 - Blue Seas | |||
| 20013 - Popsicle Punch | 20037 - Royalty | 20055 - Stormy Skies | |||
| 20014 - Antique Pewter | 20038 - Pale Wedgewood * | 20056 - In the Red | |||
| 20015 - Blue Ice | 20039 - Strawflower | 20057 - Silver Fox | |||
| 20017 - Egyptian Nights | 20040 - Prairie Grass | 20058 - Pearled Blues | |||
| 20021 - A Child's Blush | 20041 - Dark Garnet | 20059 - Tidewater Blue | |||
| 20023 - Rust `n Roses | 20042 - Silver Queen | 20060 - Pebblestone Blue | |||
| 20024 - Golden Maize | 20043 - Weathered Basket | 20061 - Iced Pastels | |||
| 20025 - Green Leaves | 20044 - Pale Rosewood * | 20062 - English Meadow | |||
| 20026 - Harvest Nights | 20045 - Espresso Creme * | 20063 - Pumpkin Mousse | |||
| 20027 - Charcoal Blue * | 20046 - Maidenhair Fern | 20064 - Bronze Pumpkin |
| 400IV - Ivory * | 40008 - Sagebrush Green * | 40017 - Maidenhair Fern | |||
| 40000 - Natural Gray * | 40009 - Charcoal Green * | 40018 - Cappuccino * | |||
| 40001 - Heather | 40010 - Pearl Blends | 40019 - Teal Blue * | |||
| 40002 - Regal Garnet | 40011 - Vintage Browns | 40020 - Silver Queen | |||
| 40003 - Dusky Rose * | 40012 - Charcoal Blue * | 40021 - Egyptian Nights | |||
| 40004 - Plum Passion * | 40013 - Forest of Greens | 40022 - Lavender Blues | |||
| 40005 - Wisteria | 40014 - Pale Rosewood * | 40023 - Bronze Pumpkin | |||
| 40006 - Concord * | 40015 - Weathered Basket | 40024 - Pumpkin Mousse | |||
| 40007 - Pale Wedgewood * | 40016 - Deep Garnet * | 40025 - Pebblestone Blue |
|
Order from: Stitchville USA Shop ©
1999-2008 Courtesy of Needle Artworks, Inc. |