|
Needle
Artworks, Inc.
Thread Inventory System |
|
TNA Flat Silk- Page 1
|
|
Excel
Order Form | Page 2 | Page
3 | Updated: August 6, 2007
Click on a number for a color card image to accompany the description |
|
Conversion to DMC # and Color Description
|
Conversion to DMC # and Color Description
|
||||||
| 1 | 948 | Very Light Peach | 33 | 917 | Medium Plum | ||
| 2 | 754 | Light Peach | 34 | 915 | Dark Plum | ||
| 3 | 352 | Light Coral | 35 | 224 | Very Light Shell Pink | ||
| 4 | 351 | Coral | 36 | 223 | Light Shell Pink | ||
| 5 | 349 | Dark Coral | 37 | 3721 | Dark Shell Pink | ||
| 6 | 817 | Very Dark Coral Red | 38 | 221 | Very Dark Shell Pink | ||
| 7 | 894 | Very Light Carnation | 39 | 3727 | Light Antique Mauve | ||
| 8 | 893 | Light Carnation | 40 | 316 | Medium Antique Mauve | ||
| 9 | 892 | Medium Carnation | 41 | 3726 | Dark Antique Mauve | ||
| 10 | 3706 | Medium Melon | 42 | 3802 | Very Dark Antique Mauve | ||
| 11 | 3705 | Dark Melon | 43 | 902 | Very Dark Garnet | ||
| 12 | 666 | Bright Red | 44 | 3743 | Very Light Antique Violet | ||
| 13 | 321 | Red | 45 | 3042 | Light Antique Violet | ||
| 14 | 498 | Dark Red | 46 | 3041 | Medium Antique Violet | ||
| 15 | 814 | Dark Garnet | 47 | 3740 | Dark Antique Violet | ||
| 16 | 819 | Light Baby Pink | 48 | 554 | Light Violet | ||
| 17 | 776 | Medium Pink | 49 | 552 | Medium | ||
| 18 | 899 | Medium Rose | 50 | 550 | Very Dark Violet | ||
| 19 | 335 | Rose | 51 | 211 | Light Lavender | ||
| 20 | 309 | Dark Rose | 52 | 327 | Dark Violet | ||
| 21 | 326 | Very Dark Rose | 53 | 340 | Medium Blue Violet | ||
| 22 | 3689 | Light Mauve | 54 | 792 | Dark Cornflower Blue | ||
| 23 | 3688 | Medium Mauve | 55 | 791 | Very Dark Cornflower Blue | ||
| 24 | 3687 | Mauve | 56 | 800 | Pale Delft Blue | ||
| 25 | 3803 | Dark Mauve | 57 | 3750 | Very Dark Antique Blue | ||
| 26 | 3685 | Very Dark Mauve | 58 | 3756 | Ultra Very Light Baby Blue | ||
| 27 | 603 | Cranberry | 59 | 775 | Very Light Baby Blue | ||
| 28 | 602 | Medium Cranberry | 60 | 322 | Dark Dark Baby Blue | ||
| 29 | 600 | Very Dark Cranberry | 61 | 312 | Very Dark Baby Blue | ||
| 30 | 3609 | Ultra Light Plum | 62 | 311 | Medium Navy Blue | ||
| 31 | 3608 | Very Light Plum | 63 | 336 | Navy Blue | ||
| 32 | 3607 | Light Plum | 64 | 939 | Very Dark Navy Blue | ||
|
To
use the Thread
Inventory System to keep track of your inventory, print the pages and insert in a notebook/binder.
|
|
Order from: Taylored Needle Arts © 1999-2008
Courtesy of Needle Artworks, Inc. |