|
Needle
Artworks, Inc.
Thread Inventory System |
|
TNA Flat Silk- Page 2
|
|
Excel
Order Form | Page 1 | Page
3 | Updated: August 6, 2007
Click on a number for a color card image to accompany the description |
|
Conversion
to DMC # and Color Description
|
Conversion
to DMC # and Color Description
|
||||||
| 65 | 824 | Very Dark Blue | 97 | 704 | Bright Chartreuse | ||
| 66 | 3761 | Light Sky Blue | 98 | 907 | Light Parrot Green | ||
| 67 | 518 | Light Wedgewood | 99 | 906 | Medium Parrot Green | ||
| 68 | 517 | Dark Wedgewood | 100 | 905 | Dark Parrot Green | ||
| 69 | 3811 | Very Light Turquoise | 101 | 904 | Very Dark Parrot Green | ||
| 70 | 597 | Turquoise | 102 | 3819 | Light Moss Green | ||
| 71 | 3809 | Very Dark Turquoise | 103 | 581 | Moss Green | ||
| 72 | 3808 | Ultra Very Dark Turquoise | 104 | 580 | Dark Moss Green | ||
| 73 | 993 | Very Light Aquamarine | 105 | 613 | Very Light Drab Brown | ||
| 74 | 992 | Light Aquamarine | 106 | 610 | Dark Drab Brown | ||
| 75 | 991 | Dark Aquamarine | 107 | 3047 | Light Yellow Beige | ||
| 76 | 924 | Very Dark Gray Green | 108 | 3046 | Medium Yellow Beige | ||
| 77 | 504 | Very Light Blue Green | 109 | 746 | Off White | ||
| 78 | 502 | Blue Green | 110 | 677 | Very Light Old Gold | ||
| 79 | 501 | Dark Blue Green | 111 | 676 | Light Old Gold | ||
| 80 | 500 | Very Dark Blue Green | 112 | 729 | Medium Old Gold | ||
| 81 | 910 | Dark Emerald Green | 113 | 3829 | Very Dark Old Gold | ||
| 82 | 3818 | Ultra Very Dk Emerald Green | 114 | 3822 | Light Straw | ||
| 83 | 966 | Medium Baby Green | 115 | 3821 | Straw | ||
| 84 | 890 | Ultra Dark Pistachio Green | 116 | 3820 | Dark Straw | ||
| 85 | 988 | Medium Forest Green | 117 | 445 | Light Lemon | ||
| 86 | 987 | Dark Forest Green | 118 | 3078 | Very Light Golden Yellow | ||
| 87 | 986 | Very Dark Forest Green | 119 | Discontinued | |||
| 88 | 772 | Very Light Yellow Green | 120 | 726 | Light Topaz | ||
| 89 | 3348 | Light Yellow Green | 121 | 725 | Medium Light Topaz | ||
| 90 | 3053 | Green Gray | 122 | 745 | Light Pale Yellow | ||
| 91 | 3052 | Medium Green Gray | 123 | 743 | Medium Yellow | ||
| 92 | 3051 | Dark Green Gray | 124 | 741 | Medium Tangerine | ||
| 93 | 472 | Ultra Light Avocado Green | 125 | 971 | Pumpkin | ||
| 94 | 470 | Light Avocado Green | 126 | 947 | Burnt Orange | ||
| 95 | 937 | Medium Avocado Green | 127 | 606 | Bright Orange-Red | ||
| 96 | 936 | Very Dark Avocado Green | 128 | 3340 | Medium Apricot | ||
|
To use the Thread
Inventory System to keep track of your inventory, print the pages and insert in a notebook/binder.
|
|
Order from: Taylored Needle Arts © 1999-2008
Courtesy of Needle Artworks, Inc. |