|
Needle
Artworks, Inc.
Thread Inventory System |
|
TNA
Flat Silk- Page 3
|
|
Excel
Order Form | Page 1 | Page
2 | Updated: August 6, 2007
Click on a number for a color card image to accompany the description |
|
Conversion
to DMC # and Color Description
|
Conversion
to DMC # and Color Description
|
||||||
| 129 | 722 | Light Orange Spice | 153 | ----- | No Match | ||
| 130 | 721 | Medium Orange Spice | 154 | 712 | Cream | ||
| 131 | 720 | Dark Orange Spice | 155 | 3770 | Very Light Tawny | ||
| 132 | 921 | Copper | 156 | 932 | Light Antique Blue | ||
| 133 | 920 | Medium Copper | 157 | 963 | Ultra Very Light Dusty Rose | ||
| 134 | 919 | Red Copper | 158 | 3708 | Light Melon | ||
| 135 | 918 | Dark Red Copper | 159 | 608 | Bright Orange | ||
| 136 | 402 | Very Light Mahogany | 160 | 321 | Red | ||
| 137 | 301 | Medium Mahogany | 161 | 666 | Bright Red | ||
| 138 | 300 | Very Dark Mahogany | 162 | 210 | Medium Lavender | ||
| 139 | 3827 | Pale Golden Brown | 163 | 333 | Very Dark Blue Violet | ||
| 140 | 951 | Light Tawny | 164 | 333 | Very Dark Blue Violet | ||
| 141 | 3774 | Very Light Desert Sand | 165 | No Match* | |||
| 142 | 3773 | Medium Desert Sand | 166 | No Match* | |||
| 143 | 842 | Very Light Beige Brown | 167 | 798 | Dark Delft Blue | ||
| 144 | 840 | Medium Beige Brown | 168 | 797 | Royal Blue | ||
| 145 | --- | Replaced with #151 | 169 | 820 | Very Dark Royal Blue | ||
| 146 | --- | Very Very Light Pearl Gray | 170 | 524 | Very Light Fern Green | ||
| 147 | 762 | Very Light Pearl Gray | 171 | 369 | Very Light Pistachio Green | ||
| 148 | 414 | Dark Steel Gray | 172 | 3813 | Light Blue Green | ||
| 149 | 3799 | Very Dark Pewter Gray | 173 | 319 | Very Dark Pistachio Green | ||
| 150 | 310 | Black | 174 | 783 |
Medium Topaz | ||
| 151 | Blanc | White | 175 | 498 | Dark Red (with more yellow) | ||
| 152 | *Similar to 550 - Very Dark Violet | ||||||
|
To use the Thread
Inventory System to keep track of your inventory, print the pages and insert in a notebook/binder.
|
|
Order from: Taylored Needle Arts © 1999-2008
Courtesy of Needle Artworks, Inc. |