Needle Artworks, Inc.
T
hread Inventory System
Weeks Dye Works Pearl #5 - Page 1
Page 2 | Updated: November 7, 2008

1086

Icicle

1266 Caper 2131 Aqua
1091 Whitewash 1268 Molasses 2136 Caribbean
1101 Light Khaki 1269 Chestnut

2152

Kentucky Bluegrass

1106 Beige 1270 Rum Raisin 2153 Cypress
1109 Angel Hair 1271 Bark 2156 Hunter
1111 Fawn 1276 Blue Spruce 2158 Juniper (P3)
1121 Straw 1277 Collards 2171 Emerald
1131 Peach 1279 Holly 2176 Meadow
1133 Conch 1284 Cadet 2196 Scuppernong
1138 Sophie's Pink 1285 Twilight 2198 Ivy
1139 Chablis 1296 Dolphin 2201 Moss
1151 Pebble 1303 Charcoal 2218 Sally's Sunshine
1156 Grape Ice 1304 Onyx 2219 Whiskey
1166 Seafoam 1305 Merlin 2220 Curry
1171 Dove 1306 Navy 2221 Gold
1174 Tin Roof 1307 Americana 2223 Saffron
1191 Dried Sage 1313 Purple Haze 2225 Marigold
1196 Taupe 1316 Mulberry 2226 Carrot

1198

London Fog

1318 Concord 2228 Pumpkin
1201 Putty 1326 Rust 2237 Hazelnut
1223 Schneckley 1331 Brick 2238 Sweet Potato
1224 Amber 1332 Red Pear 2239 Terra Cotta
1228 Pecan 1333 Lancaster Red 2241 Chrysanthemum
1233 Cocoa 1336 Raspberry 2246 Sunset
1236 Mocha 1339 Bordeaux 2254 Cinnabar
1246 Sage 2104 Deep Sea 2263 Begonia
1256 Thyme 2109 Morris Blue 2264 Garnet
1261 Celadon 2111 Sky 2266 Turkish Red
To use the Thread Inventory System to keep track of your inventory, print the pages and insert in a notebook/binder.

Order from: Stitchville USA Shop

© 1999-2010 Courtesy of Needle Artworks, Inc.
Thread Inventory Index | Needle Artworks Home Page